Courez solidaire, courez au profit de l’OM Fondation
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Config`.`nom`, `Config`.`valeur` FROM `orangeveowtrail`.`configs` AS `Config` WHERE 1 = 1 | 117 | 117 | 1 | |
SELECT `Config`.`nom`, `Config`.`valeur` FROM `orangeveowtrail`.`configs` AS `Config` WHERE 1 = 1 | 117 | 117 | 1 | |
SELECT `Item`.`id`, `Item`.`nom`, `Item`.`parent_id`, `Item`.`page_id`, `Item`.`url`, `Item`.`ordre`, `Item`.`icone`, `Item`.`created`, `Item`.`updated`, (`I18n__nomTraduction`.`content`) AS `Item__i18n_nomTraduction`, `Parent`.`id`, `Parent`.`nom`, `Parent`.`parent_id`, `Parent`.`page_id`, `Parent`.`url`, `Parent`.`ordre`, `Parent`.`icone`, `Parent`.`created`, `Parent`.`updated`, `Page`.`id`, `Page`.`titre`, `Page`.`slug`, `Page`.`contenu`, `Page`.`tags`, `Page`.`url`, `Page`.`une`, `Page`.`created`, `Page`.`updated` FROM `orangeveowtrail`.`items` AS `Item` LEFT JOIN `orangeveowtrail`.`items` AS `Parent` ON (`Item`.`parent_id` = `Parent`.`id`) LEFT JOIN `orangeveowtrail`.`pages` AS `Page` ON (`Item`.`page_id` = `Page`.`id`) INNER JOIN `orangeveowtrail`.`i18n` AS `I18n__nomTraduction` ON (`Item`.`id` = `I18n__nomTraduction`.`foreign_key` AND `I18n__nomTraduction`.`model` = 'Item' AND `I18n__nomTraduction`.`field` = 'nom' AND `I18n__nomTraduction`.`locale` = 'fra') WHERE `Item`.`id` != 1 ORDER BY `Item`.`ordre` ASC | 23 | 23 | 1 | |
SELECT `Fils`.`id`, `Fils`.`nom`, `Fils`.`parent_id`, `Fils`.`page_id`, `Fils`.`url`, `Fils`.`ordre`, `Fils`.`icone`, `Fils`.`created`, `Fils`.`updated` FROM `orangeveowtrail`.`items` AS `Fils` WHERE `Fils`.`parent_id` IN (111, 147, 114, 107, 158, 148, 104, 109, 160, 162, 149, 110, 108, 163, 120, 112, 115, 150, 167, 161, 134, 171, 146) | 15 | 15 | 1 | maybe slow |
SELECT `nomTraduction`.`id`, `nomTraduction`.`locale`, `nomTraduction`.`model`, `nomTraduction`.`foreign_key`, `nomTraduction`.`field`, `nomTraduction`.`content` FROM `orangeveowtrail`.`i18n` AS `nomTraduction` WHERE `model` = 'Item' AND `field` = 'nom' AND `nomTraduction`.`foreign_key` IN (111, 147, 114, 107, 158, 148, 104, 109, 160, 162, 149, 110, 108, 163, 120, 112, 115, 150, 167, 161, 134, 171, 146) ORDER BY `id` ASC | 69 | 69 | 1 | |
SELECT `Socialnetwork`.`id`, `Socialnetwork`.`reseau`, `Socialnetwork`.`balise`, `Socialnetwork`.`couleur`, `Socialnetwork`.`lien`, `Socialnetwork`.`ordre` FROM `orangeveowtrail`.`socialnetworks` AS `Socialnetwork` WHERE 1 = 1 ORDER BY `Socialnetwork`.`ordre` ASC | 3 | 3 | 1 | maybe slow |
SELECT `Item`.`id`, `Item`.`nom`, `Item`.`parent_id`, `Item`.`page_id`, `Item`.`url`, `Item`.`ordre`, `Item`.`icone`, `Item`.`created`, `Item`.`updated`, (`I18n__nomTraduction`.`content`) AS `Item__i18n_nomTraduction`, `Parent`.`id`, `Parent`.`nom`, `Parent`.`parent_id`, `Parent`.`page_id`, `Parent`.`url`, `Parent`.`ordre`, `Parent`.`icone`, `Parent`.`created`, `Parent`.`updated`, `Page`.`id`, `Page`.`titre`, `Page`.`slug`, `Page`.`contenu`, `Page`.`tags`, `Page`.`url`, `Page`.`une`, `Page`.`created`, `Page`.`updated` FROM `orangeveowtrail`.`items` AS `Item` LEFT JOIN `orangeveowtrail`.`items` AS `Parent` ON (`Item`.`parent_id` = `Parent`.`id`) LEFT JOIN `orangeveowtrail`.`pages` AS `Page` ON (`Item`.`page_id` = `Page`.`id`) INNER JOIN `orangeveowtrail`.`i18n` AS `I18n__nomTraduction` ON (`Item`.`id` = `I18n__nomTraduction`.`foreign_key` AND `I18n__nomTraduction`.`model` = 'Item' AND `I18n__nomTraduction`.`field` = 'nom' AND `I18n__nomTraduction`.`locale` = 'fra') WHERE `Item`.`id` != 1 ORDER BY `Item`.`ordre` ASC | 23 | 23 | 1 | |
SELECT `Fils`.`id`, `Fils`.`nom`, `Fils`.`parent_id`, `Fils`.`page_id`, `Fils`.`url`, `Fils`.`ordre`, `Fils`.`icone`, `Fils`.`created`, `Fils`.`updated` FROM `orangeveowtrail`.`items` AS `Fils` WHERE `Fils`.`parent_id` IN (111, 147, 114, 107, 158, 148, 104, 109, 160, 162, 149, 110, 108, 163, 120, 112, 115, 150, 167, 161, 134, 171, 146) | 15 | 15 | 1 | maybe slow |
SELECT `nomTraduction`.`id`, `nomTraduction`.`locale`, `nomTraduction`.`model`, `nomTraduction`.`foreign_key`, `nomTraduction`.`field`, `nomTraduction`.`content` FROM `orangeveowtrail`.`i18n` AS `nomTraduction` WHERE `model` = 'Item' AND `field` = 'nom' AND `nomTraduction`.`foreign_key` IN (111, 147, 114, 107, 158, 148, 104, 109, 160, 162, 149, 110, 108, 163, 120, 112, 115, 150, 167, 161, 134, 171, 146) ORDER BY `id` ASC | 69 | 69 | 1 | |
SELECT `Partenaire`.`id`, `Partenaire`.`image`, `Partenaire`.`lien`, `Partenaire`.`statut`, `Partenaire`.`ordre` FROM `orangeveowtrail`.`partenaires` AS `Partenaire` WHERE `Partenaire`.`statut` = '1' ORDER BY `Partenaire`.`ordre` ASC | 4 | 4 | 1 | maybe slow |
SELECT `Lien`.`id`, `Lien`.`titre`, `Lien`.`lien`, `Lien`.`statut`, `Lien`.`ordre`, `Lien`.`place` FROM `orangeveowtrail`.`liens` AS `Lien` WHERE `Lien`.`statut` = '1' AND `Lien`.`place` = 'footer' ORDER BY `Lien`.`ordre` ASC | 0 | 0 | 1 | maybe slow |
Utilisation de la Mémoire au niveau maximum 4.60 Mo
Message | Memory use |
---|---|
Component initialization | 905 Ko |
Controller action start | 1004 Ko |
Controller render start | 1.43 Mo |
Component initialization #2 | 1.74 Mo |
Controller action start #2 | 1.75 Mo |
Component initialization #3 | 2.23 Mo |
Controller action start #3 | 2.25 Mo |
Component initialization #4 | 2.35 Mo |
Controller action start #4 | 2.36 Mo |
Component initialization #5 | 2.59 Mo |
Controller action start #5 | 2.60 Mo |
Component initialization #6 | 2.72 Mo |
Controller action start #6 | 2.73 Mo |
View render complete | 2.74 Mo |
Total du Temps de Requête 228 (ms)
Message | Temps en ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 49.97 | |
Event: Controller.initialize | 0.27 | |
Event: Controller.startup | 4.79 | |
Controller action | 17.91 | |
Event: Controller.beforeRender | 40.31 | |
» Processing toolbar data | 36.81 | |
Rendering View | 81.76 | |
» Event: View.beforeRender | 0.05 | |
» Rendering APP/View/Pages/index.ctp | 0.52 | |
» Event: View.afterRender | 0.04 | |
» Event: View.beforeLayout | 0.04 | |
» Rendering APP/View/Themed/Orange/Layouts/home.ctp | 79.04 | |
» » Rendering APP/View/Elements/analytics.ctp | 0.42 | |
» » Rendering APP/View/Themed/Orange/Elements/top.ctp | 54.35 | |
» » » Event: Controller.initialize #2 | 0.23 | |
» » » Event: Controller.startup #2 | 0.28 | |
Controller action #2 | 0.00 | |
» » » » Event: Controller.shutdown | 0.05 | |
» » » » Rendering APP/View/Themed/Orange/Elements/langues.ctp | 4.51 | |
» » » » Rendering APP/View/Themed/Orange/Elements/widget_socialnetworks.ctp | 7.87 | |
» » » » » Event: Controller.initialize #3 | 0.37 | |
» » » » » Event: Controller.startup #3 | 0.49 | |
Controller action #3 | 0.00 | |
» » » » » » Event: Controller.shutdown #2 | 0.04 | |
» » » » » Rendering APP/View/Themed/Orange/Elements/navigation_bar_user.ctp | 11.41 | |
» » » » » » Event: Controller.initialize #4 | 0.39 | |
» » » » » » Event: Controller.startup #4 | 0.47 | |
Controller action #4 | 0.00 | |
» » » » » » » Event: Controller.shutdown #3 | 0.03 | |
» » » » » Rendering APP/View/Themed/Orange/Elements/footer.ctp | 19.07 | |
» » » » » » Rendering APP/View/Themed/Orange/Elements/widget_partenaires_slick.ctp | 10.19 | |
» » » » » » » Event: Controller.initialize #5 | 0.33 | |
» » » » » » » Event: Controller.startup #5 | 0.48 | |
Controller action #5 | 0.00 | |
» » » » » » » » Event: Controller.shutdown #4 | 0.05 | |
» » » » » » » Rendering APP/View/Themed/Orange/Elements/widget_liens.ctp | 8.22 | |
» » » » » » » » Event: Controller.initialize #6 | 0.39 | |
» » » » » » » » Event: Controller.startup #6 | 0.47 | |
Controller action #6 | 0.00 | |
» » » » » » » » » Event: Controller.shutdown #5 | 0.04 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /home/orangeveow/www/app/Config/ |
Constant | Value |
---|---|
APP | /home/orangeveow/www/app/ |
APP_DIR | app |
APPLIBS | /home/orangeveow/www/app/Lib/ |
CACHE | /home/orangeveow/www/app/tmp/cache/ |
CAKE | /home/orangeveow/www/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/orangeveow/www/lib |
CORE_PATH | /home/orangeveow/www/lib/ |
CAKE_VERSION | 2.10.18 |
CSS | /home/orangeveow/www/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://www.orangevelodrometrail.com |
IMAGES | /home/orangeveow/www/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/orangeveow/www/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/orangeveow/www/app/tmp/logs/ |
ROOT | /home/orangeveow/www |
TESTS | /home/orangeveow/www/app/Test/ |
TMP | /home/orangeveow/www/app/tmp/ |
VENDORS | /home/orangeveow/www/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/orangeveow/www/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
User | orangeveow |
Fcgi Role | RESPONDER |
Redirect Status | 200 |
Unique Id | Yoi0tMadp5LDVa4AtzPWWgAAADs |
Geoip Country Code | US |
Geoip Country Name | United States |
Geoip Region | VA |
Geoip City | Ashburn |
Geoip Dma Code | 511 |
Geoip Area Code | 703 |
Geoip Latitude | 39.046902 |
Geoip Longitude | -77.490303 |
Script Url | /pages |
Script Uri | https://www.orangevelodrometrail.com:443/pages |
Https | on |
Cfg Cluster | cluster027 |
Environment | production |
Http Host | www.orangevelodrometrail.com |
Http X Predictor | 1 |
Http X Forwarded For | 34.231.247.88 |
Http X Forwarded Proto | https |
Http X Ovhrequest Id | d55b69571f4565a876c9ade48700ffea |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http Remote Port | 53842 |
Http X Remote Port | 53842 |
Http X Cdn Any Ip | 145.239.51.129 |
Http X Request Id | 503809785 |
Http X Remote Ip | 34.231.247.88 |
Http X Cdn Pop | bhs |
Http X Cdn Pop Ip | 137.74.122.0/26 |
Http X Cdn Ua | other |
Http Accept Encoding | br |
Http Remote Ip | 34.231.247.88 |
Server Signature | |
Server Software | Apache |
Server Name | www.orangevelodrometrail.com |
Server Addr | 10.27.20.118 |
Server Port | 443 |
Remote Addr | 34.231.247.88 |
Document Root | /home/orangeveow/www |
Server Admin | postmaster@www.orangevelodrometrail.com |
Script Filename | /home/orangeveow/www/app/webroot/index.php |
Remote Port | 43210 |
Redirect Url | /app/webroot/pages |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /pages |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1653126324.4129 |
Request Time | 1653126324 |
Argc | 0 |