L'Orange Vélodrome est le modèle avant-gardiste du stade digital et éco-responsable. Il est doté des équipements de communication les plus modernes et proposera notamment dès la fin de l'année 2018, une couverture Wifi HD accessible pour l'ensemble du public. Ce déploiement facilitera également le networking d'une clientèle VIP et professionnelle hyper connectée. Sur le plan esthétique, le stade arbore une jupe de 25 mètres de hauteur éclairée par des leds et qui change de couleur en fonction des événements. Sa longueur de 700 mètres en fera le plus grand écran de cinéma français ! Non seulement à la pointe de la technologie, l'Orange Vélodrome est également éco-responsable. Premier stade certifié ISO 20121, il bénéficie de plusieurs installations périphériques qui contribuent à le rendre autonome en eau et en énergie. La combinaison entre un système de récupération des eaux de pluie et d'éoliennes verticales permet d'alimenter ses sanitaires. Via un couplage avec une station d'épuration située à proximité, le stade et les bâtiments à proximité sont autonomes en chauffage et climatisation toute l'année. Ce dispositif unique en France favorise la réduction de la consommation énergétique de manière considérable. Enfin, la mise en place du tri sélectif, du recyclage et de la valorisation des déchets vient compléter la démarche responsable et environnementale de cette enceinte. |
Les chiffres clés:• 67 000 places
|
![]() |
Cette enceinte accueille des rencontres de rugby, des épreuves d'athlétisme, et des matchs de football américain.Le stade Delort est inauguré le 6 juin 2015, à l'occasion du Meeting d'athlétisme "Pro Athlé Tour", en présence notamment d'Asafa Powell et Christophe Lemaitre.Les principales caractéristiques de ce stade sont la présence d'un terrain de rugby doté d'une pelouse naturelle et homologué pour recevoir les compétitions de rugby de niveau Pro D2, d'une piste d'athlétisme autour du carré vert et de trois tribunes couvertes d'une capacité totale de 5 000 places assises. |
Les 2 grands Parvis de l’Orange Vélodrome seront également au programme, ils offriront une atmosphère et un terrain de course différent.Le chemin de l’Huveaune permettra aux coureurs de découvrir une zone verte de Marseille, méconnue et de visiter le nouveau quartier d’habitation moderne de cette zone. |
![]() |
![]() |
Véritable lieu de vie et de shopping du Sud de Marseille, le Centre Prado propose une large gamme d’enseignes haut de gamme, tendances et accessibles, alliant expérience shopping à dimension humaine et lieu de vie et d’expériences partagées, le tout à l’air libre.Conçu comme une rue commerçante sur 4 étages en plein air et coiffée d’une Canopée de verre majestueuse, le Centre PRADO Shopping privilégie le bien-être et le confort d’achat des clients.Rendez-vous en 2022 pour découvrir ce lieu d'exception et pour profiter de la vue !Pour en savoir plus : https://prado.klepierre.fr/ |
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Page`.`id`, `Page`.`titre`, `Page`.`slug`, `Page`.`contenu`, `Page`.`tags`, `Page`.`url`, `Page`.`une`, `Page`.`created`, `Page`.`updated`, (`I18n__titreTraduction`.`content`) AS `Page__i18n_titreTraduction`, (`I18n__contenuTraduction`.`content`) AS `Page__i18n_contenuTraduction` FROM `orangeveowtrail`.`pages` AS `Page` INNER JOIN `orangeveowtrail`.`i18n` AS `I18n__titreTraduction` ON (`Page`.`id` = `I18n__titreTraduction`.`foreign_key` AND `I18n__titreTraduction`.`model` = 'Page' AND `I18n__titreTraduction`.`field` = 'titre' AND `I18n__titreTraduction`.`locale` = 'fra') INNER JOIN `orangeveowtrail`.`i18n` AS `I18n__contenuTraduction` ON (`Page`.`id` = `I18n__contenuTraduction`.`foreign_key` AND `I18n__contenuTraduction`.`model` = 'Page' AND `I18n__contenuTraduction`.`field` = 'contenu' AND `I18n__contenuTraduction`.`locale` = 'fra') WHERE ((`Page`.`slug` LIKE '%les-sites-visites%') OR (LOWER(`Page`.`slug`) LIKE '%les-sites-visites%') OR (`Page`.`id` = 'les-sites-visites')) LIMIT 1 | 1 | 1 | 3 | maybe slow |
SELECT `Gallery`.`id`, `Gallery`.`titre`, `Gallery`.`texte`, `Gallery`.`type`, `Gallery`.`page_id`, `Gallery`.`statut`, `Gallery`.`ordre`, `Gallery`.`created`, `Gallery`.`updated` FROM `orangeveowtrail`.`galleries` AS `Gallery` WHERE `Gallery`.`page_id` = (95) | 0 | 0 | 0 | |
SELECT `titreTraduction`.`id`, `titreTraduction`.`locale`, `titreTraduction`.`model`, `titreTraduction`.`foreign_key`, `titreTraduction`.`field`, `titreTraduction`.`content` FROM `orangeveowtrail`.`i18n` AS `titreTraduction` WHERE `model` = 'Page' AND `field` = 'titre' AND `titreTraduction`.`foreign_key` = (95) ORDER BY `id` ASC | 4 | 4 | 1 | maybe slow |
SELECT `contenuTraduction`.`id`, `contenuTraduction`.`locale`, `contenuTraduction`.`model`, `contenuTraduction`.`foreign_key`, `contenuTraduction`.`field`, `contenuTraduction`.`content` FROM `orangeveowtrail`.`i18n` AS `contenuTraduction` WHERE `model` = 'Page' AND `field` = 'contenu' AND `contenuTraduction`.`foreign_key` = (95) ORDER BY `id` ASC | 4 | 4 | 1 | maybe slow |
SELECT `Config`.`nom`, `Config`.`valeur` FROM `orangeveowtrail`.`configs` AS `Config` WHERE 1 = 1 | 117 | 117 | 1 | |
SELECT `Config`.`nom`, `Config`.`valeur` FROM `orangeveowtrail`.`configs` AS `Config` WHERE 1 = 1 | 117 | 117 | 1 | |
SELECT `Item`.`id`, `Item`.`nom`, `Item`.`parent_id`, `Item`.`page_id`, `Item`.`url`, `Item`.`ordre`, `Item`.`icone`, `Item`.`created`, `Item`.`updated`, (`I18n__nomTraduction`.`content`) AS `Item__i18n_nomTraduction`, `Parent`.`id`, `Parent`.`nom`, `Parent`.`parent_id`, `Parent`.`page_id`, `Parent`.`url`, `Parent`.`ordre`, `Parent`.`icone`, `Parent`.`created`, `Parent`.`updated`, `Page`.`id`, `Page`.`titre`, `Page`.`slug`, `Page`.`contenu`, `Page`.`tags`, `Page`.`url`, `Page`.`une`, `Page`.`created`, `Page`.`updated` FROM `orangeveowtrail`.`items` AS `Item` LEFT JOIN `orangeveowtrail`.`items` AS `Parent` ON (`Item`.`parent_id` = `Parent`.`id`) LEFT JOIN `orangeveowtrail`.`pages` AS `Page` ON (`Item`.`page_id` = `Page`.`id`) INNER JOIN `orangeveowtrail`.`i18n` AS `I18n__nomTraduction` ON (`Item`.`id` = `I18n__nomTraduction`.`foreign_key` AND `I18n__nomTraduction`.`model` = 'Item' AND `I18n__nomTraduction`.`field` = 'nom' AND `I18n__nomTraduction`.`locale` = 'fra') WHERE `Item`.`id` != 1 ORDER BY `Item`.`ordre` ASC | 23 | 23 | 1 | |
SELECT `Fils`.`id`, `Fils`.`nom`, `Fils`.`parent_id`, `Fils`.`page_id`, `Fils`.`url`, `Fils`.`ordre`, `Fils`.`icone`, `Fils`.`created`, `Fils`.`updated` FROM `orangeveowtrail`.`items` AS `Fils` WHERE `Fils`.`parent_id` IN (111, 147, 114, 107, 158, 148, 104, 109, 160, 162, 149, 110, 108, 163, 120, 112, 115, 150, 167, 161, 134, 171, 146) | 15 | 15 | 1 | maybe slow |
SELECT `nomTraduction`.`id`, `nomTraduction`.`locale`, `nomTraduction`.`model`, `nomTraduction`.`foreign_key`, `nomTraduction`.`field`, `nomTraduction`.`content` FROM `orangeveowtrail`.`i18n` AS `nomTraduction` WHERE `model` = 'Item' AND `field` = 'nom' AND `nomTraduction`.`foreign_key` IN (111, 147, 114, 107, 158, 148, 104, 109, 160, 162, 149, 110, 108, 163, 120, 112, 115, 150, 167, 161, 134, 171, 146) ORDER BY `id` ASC | 69 | 69 | 1 | |
SELECT `Socialnetwork`.`id`, `Socialnetwork`.`reseau`, `Socialnetwork`.`balise`, `Socialnetwork`.`couleur`, `Socialnetwork`.`lien`, `Socialnetwork`.`ordre` FROM `orangeveowtrail`.`socialnetworks` AS `Socialnetwork` WHERE 1 = 1 ORDER BY `Socialnetwork`.`ordre` ASC | 3 | 3 | 1 | maybe slow |
SELECT `Item`.`id`, `Item`.`nom`, `Item`.`parent_id`, `Item`.`page_id`, `Item`.`url`, `Item`.`ordre`, `Item`.`icone`, `Item`.`created`, `Item`.`updated`, (`I18n__nomTraduction`.`content`) AS `Item__i18n_nomTraduction`, `Parent`.`id`, `Parent`.`nom`, `Parent`.`parent_id`, `Parent`.`page_id`, `Parent`.`url`, `Parent`.`ordre`, `Parent`.`icone`, `Parent`.`created`, `Parent`.`updated`, `Page`.`id`, `Page`.`titre`, `Page`.`slug`, `Page`.`contenu`, `Page`.`tags`, `Page`.`url`, `Page`.`une`, `Page`.`created`, `Page`.`updated` FROM `orangeveowtrail`.`items` AS `Item` LEFT JOIN `orangeveowtrail`.`items` AS `Parent` ON (`Item`.`parent_id` = `Parent`.`id`) LEFT JOIN `orangeveowtrail`.`pages` AS `Page` ON (`Item`.`page_id` = `Page`.`id`) INNER JOIN `orangeveowtrail`.`i18n` AS `I18n__nomTraduction` ON (`Item`.`id` = `I18n__nomTraduction`.`foreign_key` AND `I18n__nomTraduction`.`model` = 'Item' AND `I18n__nomTraduction`.`field` = 'nom' AND `I18n__nomTraduction`.`locale` = 'fra') WHERE `Item`.`id` != 1 ORDER BY `Item`.`ordre` ASC | 23 | 23 | 1 | |
SELECT `Fils`.`id`, `Fils`.`nom`, `Fils`.`parent_id`, `Fils`.`page_id`, `Fils`.`url`, `Fils`.`ordre`, `Fils`.`icone`, `Fils`.`created`, `Fils`.`updated` FROM `orangeveowtrail`.`items` AS `Fils` WHERE `Fils`.`parent_id` IN (111, 147, 114, 107, 158, 148, 104, 109, 160, 162, 149, 110, 108, 163, 120, 112, 115, 150, 167, 161, 134, 171, 146) | 15 | 15 | 1 | maybe slow |
SELECT `nomTraduction`.`id`, `nomTraduction`.`locale`, `nomTraduction`.`model`, `nomTraduction`.`foreign_key`, `nomTraduction`.`field`, `nomTraduction`.`content` FROM `orangeveowtrail`.`i18n` AS `nomTraduction` WHERE `model` = 'Item' AND `field` = 'nom' AND `nomTraduction`.`foreign_key` IN (111, 147, 114, 107, 158, 148, 104, 109, 160, 162, 149, 110, 108, 163, 120, 112, 115, 150, 167, 161, 134, 171, 146) ORDER BY `id` ASC | 69 | 69 | 1 | |
SELECT `Partenaire`.`id`, `Partenaire`.`image`, `Partenaire`.`lien`, `Partenaire`.`statut`, `Partenaire`.`ordre` FROM `orangeveowtrail`.`partenaires` AS `Partenaire` WHERE `Partenaire`.`statut` = '1' ORDER BY `Partenaire`.`ordre` ASC | 4 | 4 | 1 | maybe slow |
SELECT `Lien`.`id`, `Lien`.`titre`, `Lien`.`lien`, `Lien`.`statut`, `Lien`.`ordre`, `Lien`.`place` FROM `orangeveowtrail`.`liens` AS `Lien` WHERE `Lien`.`statut` = '1' AND `Lien`.`place` = 'footer' ORDER BY `Lien`.`ordre` ASC | 0 | 0 | 1 | maybe slow |
Utilisation de la Mémoire au niveau maximum 3.87 Mo
Message | Memory use |
---|---|
Component initialization | 906 Ko |
Controller action start | 1005 Ko |
Controller render start | 1.61 Mo |
Component initialization #2 | 1.93 Mo |
Controller action start #2 | 1.95 Mo |
Component initialization #3 | 2.37 Mo |
Controller action start #3 | 2.39 Mo |
Component initialization #4 | 2.49 Mo |
Controller action start #4 | 2.50 Mo |
Component initialization #5 | 2.74 Mo |
Controller action start #5 | 2.75 Mo |
Component initialization #6 | 2.87 Mo |
Controller action start #6 | 2.88 Mo |
View render complete | 2.87 Mo |
Total du Temps de Requête 278 (ms)
Message | Temps en ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 50.68 | |
Event: Controller.initialize | 0.26 | |
Event: Controller.startup | 3.30 | |
Controller action | 55.33 | |
Event: Controller.beforeRender | 26.34 | |
» Processing toolbar data | 24.12 | |
Rendering View | 120.32 | |
» Event: View.beforeRender | 0.03 | |
» Rendering APP/View/Themed/Orange/Pages/view.ctp | 1.50 | |
» » Rendering APP/View/Themed/Orange/Elements/minimenu.ctp | 0.47 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Themed/Orange/Layouts/default.ctp | 116.86 | |
» » Rendering APP/View/Themed/Orange/Elements/top.ctp | 62.62 | |
» » » Event: Controller.initialize #2 | 0.24 | |
» » » Event: Controller.startup #2 | 0.31 | |
Controller action #2 | 0.00 | |
» » » » Event: Controller.shutdown | 0.03 | |
» » » » Rendering APP/View/Themed/Orange/Elements/langues.ctp | 11.15 | |
» » » » Rendering APP/View/Themed/Orange/Elements/widget_socialnetworks.ctp | 9.67 | |
» » » » » Event: Controller.initialize #3 | 0.22 | |
» » » » » Event: Controller.startup #3 | 0.28 | |
Controller action #3 | 0.00 | |
» » » » » » Event: Controller.shutdown #2 | 0.02 | |
» » » » » Rendering APP/View/Themed/Orange/Elements/navigation_bar_user.ctp | 9.34 | |
» » » » » » Event: Controller.initialize #4 | 0.24 | |
» » » » » » Event: Controller.startup #4 | 0.27 | |
Controller action #4 | 0.00 | |
» » » » » » » Event: Controller.shutdown #3 | 0.03 | |
» » » » » Rendering APP/View/Themed/Orange/Elements/footer.ctp | 47.50 | |
» » » » » » Rendering APP/View/Themed/Orange/Elements/widget_partenaires_slick.ctp | 15.33 | |
» » » » » » » Event: Controller.initialize #5 | 0.25 | |
» » » » » » » Event: Controller.startup #5 | 0.29 | |
Controller action #5 | 0.00 | |
» » » » » » » » Event: Controller.shutdown #4 | 0.03 | |
» » » » » » » Rendering APP/View/Themed/Orange/Elements/widget_liens.ctp | 31.13 | |
» » » » » » » » Event: Controller.initialize #6 | 0.23 | |
» » » » » » » » Event: Controller.startup #6 | 0.32 | |
Controller action #6 | 0.00 | |
» » » » » » » » » Event: Controller.shutdown #5 | 0.03 | |
» » » » » » » Rendering APP/View/Elements/loader.ctp | 0.48 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /home/orangeveow/www/app/Config/ |
Constant | Value |
---|---|
APP | /home/orangeveow/www/app/ |
APP_DIR | app |
APPLIBS | /home/orangeveow/www/app/Lib/ |
CACHE | /home/orangeveow/www/app/tmp/cache/ |
CAKE | /home/orangeveow/www/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/orangeveow/www/lib |
CORE_PATH | /home/orangeveow/www/lib/ |
CAKE_VERSION | 2.10.18 |
CSS | /home/orangeveow/www/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://www.orangevelodrometrail.com |
IMAGES | /home/orangeveow/www/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/orangeveow/www/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/orangeveow/www/app/tmp/logs/ |
ROOT | /home/orangeveow/www |
TESTS | /home/orangeveow/www/app/Test/ |
TMP | /home/orangeveow/www/app/tmp/ |
VENDORS | /home/orangeveow/www/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/orangeveow/www/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
User | orangeveow |
Fcgi Role | RESPONDER |
Redirect Status | 200 |
Unique Id | YoisSo1fNMkDTpWKw38aagAAAKU |
Geoip Country Code | US |
Geoip Country Name | United States |
Geoip Region | VA |
Geoip City | Ashburn |
Geoip Dma Code | 511 |
Geoip Area Code | 703 |
Geoip Latitude | 39.046902 |
Geoip Longitude | -77.490303 |
Script Url | /pages/view/les-sites-visites |
Script Uri | https://www.orangevelodrometrail.com:443/pages/view/les-sites-visites |
Https | on |
Cfg Cluster | cluster027 |
Environment | production |
Http Host | www.orangevelodrometrail.com |
Http X Predictor | 1 |
Http X Forwarded For | 34.231.247.88 |
Http X Forwarded Proto | https |
Http X Ovhrequest Id | e14e373c9c729dfad8f19fc21b73b03c |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http Remote Port | 51896 |
Http X Remote Port | 51896 |
Http X Cdn Any Ip | 145.239.51.129 |
Http X Request Id | 854885640 |
Http X Remote Ip | 34.231.247.88 |
Http X Cdn Pop | bhs |
Http X Cdn Pop Ip | 137.74.122.0/26 |
Http X Cdn Ua | other |
Http Accept Encoding | br |
Http Remote Ip | 34.231.247.88 |
Server Signature | |
Server Software | Apache |
Server Name | www.orangevelodrometrail.com |
Server Addr | 10.27.20.118 |
Server Port | 443 |
Remote Addr | 34.231.247.88 |
Document Root | /home/orangeveow/www |
Server Admin | postmaster@www.orangevelodrometrail.com |
Script Filename | /home/orangeveow/www/app/webroot/index.php |
Remote Port | 62376 |
Redirect Url | /app/webroot/pages/view/les-sites-visites |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /pages/view/les-sites-visites |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1653124170.6213 |
Request Time | 1653124170 |
Argc | 0 |